Please email rentals.surrey@atira.ca for most of the listed rentals. Otherwise, email to rentals.vancouver@atira.ca, if indicated.
| Title | Link to Map | Bedrooms | Bathrooms | Price | Date available | Status | |
|---|---|---|---|---|---|---|---|
| Surrey: 9611 137B Street | 9611 137B St, Surrey, BC | 5 | 2 | $1500 per month | Now | Leased | |
| Langley: 19789 - 48th Avenue | 19789 48th Avenue, Langley, BC | 3 | 2 | $1700 per month | Now | Leased | |
| South Surrey: 13468 15th Ave | 13468 15th Ave, Surrey, BC | 3 | 2 | $1850 per month | Now | Leased | |
| Cloverdale: 16547 63B Avenue | 16547 63B Avenue, Surrey, BC | 4 | 3 | $1900 per month | Now | Leased | |
| Surrey: 7926-145th Street | 7926 - 145th St, Surrey, BC | 4 | 2 | $2400 per month | Now | Leased | |
| South Surrey 5bd/3Bath | 1846 King George Blvd, Surrey | 5 | 3 | 2200$ per month | NOW | Leased | |
| White Rock Beach House | 849 Kent St, White Rock | 4 | 2 | 2250$ per month | NOW | Leased |
User login
Testimonials
Barbara Meredith
Chair, Board of Directors, Bridge Housing Society for Women
Jennifer Johnstone
President / CEO, Central City Foundation











